Season 2007 Surrey Park Awards
| U/10s (BROWN) | |
| Best and fairest | Willian Keogh |
| 2nd best and fairest | Toby Davis |
| 3rd best and fairest | Danyon Smart |
| Best Clubman | Thomas Veitch |
| Most Improved Player | Edward Hiesler |
| Most Consistent | Angus Walker |
| U/11s (GOLD) | |
| Best and fairest | Kane Henden |
| 2nd best and fairest | D'Arcy Kennedy |
| 3rd best and fairest | Tagan Carter-Taylor |
| Most Improved | Jay Barlow |
| Most Dertermined Player | Samuel Deed |
| Coach Award | John Collopy |
| 50 GAME MILESTONES Declan Hauser,Jay Barlow,Andrew Spence,Jordan Henman,Kane Henden,Bailey Jones,Hamish Burrill,Jordan Henman,D'Arcy Kennedy,Charlie Summers,Elliott McParland |
|
| U/12s (GOLD) | |
| Best and fairest | Alexander Anderson |
| 2nd best and fairest | Alexander Robinson |
| 3rd best and fairest | Todd Van der Haar |
| Best team man | Jordan Gasparini |
| Most Improved | Dylan Jones |
| Coaches Award | Rowan Peters |
| 50 GAME MILESTONES Jordan Gasparini,Nicholas Baring,Todd Campigli,Nicholas MacFie,Blake Mios,Christopher Turner,Todd Van der Haar,Zander Adam,George Papadopolous,Tom Ross,Griffin Siassios |
|
| U/13s (GREEN) GRAND FINALIST TEAM | |
| Best and fairest | Steve Wiseman (Also B&F for Yarra JFL) |
| 2nd best and fairest | Robert Vienet |
| 3rd best and fairest | Harrison Smyth |
| Most Courageous | Thomas Dun |
| Most Improved | Thomas Tabart |
| Most Consistent | Cohen Woods |
| 50 GAME MILESTONES Patrick Collins,Shaun Kennedy,Adam Lippman,Harrison Smythe |
|
| U/14s (BROWN) | |
| Best and fairest | Angus Hughes |
| 2nd best and fairest | Chris Barnden |
| 3rd best and fairest | Daniel White |
| Most determined | Bede Briscombe |
| Most improved | Jake McKissack |
| Most consistent | Jake Summers |
| 50 GAME MILESTONES Angus Hughes,Connor Clark,Nicholas Dart,Daniel White,James Rose 100 GAME MILESTONE Jethro Gates |
|
| U/15s (DIV 1) | |
| Best and fairest | Jackson Bolton |
| 2nd best and fairest | Matthew Mariani |
| 3rd best and fairest | Thomas Ham |
| Coaches award | James Kenworthy |
| Most improved | Lachlan Wise |
| Most determined | Bradley Anderson |
| 100 GAME MILESTONES Tom Ham,James Kenworthy,Matthew Ladlow |
|
| U/16s (DIV A - EFL) | |
| Best and fairest | Jack Ymer |
| 2nd best and fairest | Michael Thompson |
| 3rd best and fairest | Chris Bell |
| Most determined player | Tom Bulmer |
| Most consistent | Matt Henman |
| Best team player | James Sharp |
| 100 GAME MILESTONES Alex Vickery,Jake Capuano,Matt Lansdown,Mark Ross,Jack Berkley 150 GAME MILESTONE Sam Kilworth |
|
| U/17s (DIV 1) | |
| Inaugural Charlie Simms Medallist | Ben Hart |
| 2nd best and fairest | Josh Bevis |
| 3rd best and fairest | Zac Clarke |
| Most determined player | Jason Edwards |
| Coaches awards | Rob Penn-Tonkin |
| Best 1st year player | Jason Young |
| 100 GAME MILESTONES Josh Bevis,Robert Deev,Richard Freeling,Benjamin Hart,John Kenworthy,Brenton Morley,Benjamin Newton,Matthew Roache,James Robinson |
|

